Booting network: Difference between revisions
Created page with "Color 64 Network - <strong>Booting Network</strong> Now that you have finished with the setup (it wasn't that bad, was it?), it's time to boot up the BBS. If you are running your system using a REU, then your "√sys.ramove" program will automatically copy your Network overlays from the Program Files Regardless of which way you boot up, make certain that the two main modules (√bbs.nw1 & √bbs.nw2) are on the Program Files drive. If you use RAMDOS, ma..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Network64|Color 64 Network]] - <strong>Booting Network</strong> | [[Network64|Color 64 Network]] - <strong>Booting Network</strong> | ||
Now that you have finished | Now that you have finished setup, it is time to boot the BBS. If you are running your system using a REU, the "√sys.ramove" program will automatically copy your Network overlays from the Program Files. | ||
Regardless of | Regardless of how you boot the system, ensure the two main modules (√bbs.nw1 & √bbs.nw2) are located on the Program Files drive. If you use RAMDOS, verify that these files are copied into the REU when it is loaded. Forgetting to include these two modules in a RAMDOS system is the most common cause of boot failures. The BBS will not complete the boot process without them present in RAM. | ||
REU users should also confirm that sufficient memory space is available before loading. Insufficient REU space is another common issue. | |||
=== The Wait-For-Call Screen === | |||
Boot | Boot the BBS. When you reach the call waiting screen, note the following items: | ||
* | * Two status line values are now displayed: '''Nets Holding''' and '''Nets Due Out'''. | ||
[[File:netstatuswfc.png|center|300px]] | |||
* '''Nets Holding''' shows the number of public network messages waiting to be released. If you are not using the holding feature described in section 5, this value will always remain 0. | |||
* '''Nets Due Out''' shows the number of nodes scheduled to be called. It does not indicate the number of messages pending, only the number of nodes due for contact. If a node is locked, it will continue to appear as due until a call attempt is made, at which point the status will adjust accordingly. | |||
Press any function key (F1–F8) and review the menu. | |||
[[File:sysopmenuwithnet.jpeg|center|250px]] | [[File:sysopmenuwithnet.jpeg|center|250px]] | ||
You will notice that the CHANGE TIME/DATE function previously assigned to F4 is no longer shown. It has been replaced with '''NETWORK MENU'''. Press F4 to enter the Network Menu. | |||
Next Section: [[network menu options|Network Menu Options]] | Next Section: [[network menu options|Network Menu Options]] | ||
[[Network64|Color 64 Network]] | [[Network64|Color 64 Network]] | ||
Latest revision as of 21:35, 27 February 2026
Color 64 Network - Booting Network
Now that you have finished setup, it is time to boot the BBS. If you are running your system using a REU, the "√sys.ramove" program will automatically copy your Network overlays from the Program Files.
Regardless of how you boot the system, ensure the two main modules (√bbs.nw1 & √bbs.nw2) are located on the Program Files drive. If you use RAMDOS, verify that these files are copied into the REU when it is loaded. Forgetting to include these two modules in a RAMDOS system is the most common cause of boot failures. The BBS will not complete the boot process without them present in RAM.
REU users should also confirm that sufficient memory space is available before loading. Insufficient REU space is another common issue.
The Wait-For-Call Screen
Boot the BBS. When you reach the call waiting screen, note the following items:
- Two status line values are now displayed: Nets Holding and Nets Due Out.

- Nets Holding shows the number of public network messages waiting to be released. If you are not using the holding feature described in section 5, this value will always remain 0.
- Nets Due Out shows the number of nodes scheduled to be called. It does not indicate the number of messages pending, only the number of nodes due for contact. If a node is locked, it will continue to appear as due until a call attempt is made, at which point the status will adjust accordingly.
Press any function key (F1–F8) and review the menu.

You will notice that the CHANGE TIME/DATE function previously assigned to F4 is no longer shown. It has been replaced with NETWORK MENU. Press F4 to enter the Network Menu.
Next Section: Network Menu Options