Password Records
BBS Operation - Password Record Information
As you will notice if you use the F6 Password Maintenance function, there is a lot of information stored in each member's password record. The table below lists the field descriptions contained in the record:
| Field | Description |
|---|---|
| Access Level | Member's access level, which can range from 1 to 9. See the "SETUP-Main Parameters" section for a discussion of the default access level settings. |
| Membership Experiation Date | If your system is membership driven, then you may have certain membership periods. If you wish to have a user's membership expire on a certain date, then this is the field you would set. Once a user's membership expires, their level is set to the "Member expired level" in SETUP (See "SETUP-Main Parameters"). |
| Membership Name (Handle) | “Handle” selected by user. This field is limited to 20 characters and can contain any standard ASCII characters (Commodore graphics are not allowed). Also, the membership name MUST contain at least one alphabetic character, because only alphabetic characters are matched during a membership name search. |
| Password | User’s password (entered by user); 3-9 characters in length. Not case sensitive and stored as uppercase and numerals |
| Membership Information (DD$) | Not used by the system. Sysop may use at their discretion.
This information is stored in the variable DD$ while the caller is online and can be displayed through the £a6 MCI command (see section 3.8, on MCI commands), but this MCI command can be disabled. |
| Blocks Uploaded | Number of blocks the user has uploaded. This is a raw figure and does not actually represent the user's download credit. |
| Blocks Downloaded | Number of blocks the user has downloaded. Download credit is a number depending on this figure, blocks downloaded, and the number of download credits per upload block (as defined in SETUP), so this can end up being a negative number. |
| Time Remaining | Amount of time caller has remaining for the day. This number is reset each night to the figures entered in SETUP |
| Number of Posts | Total number of public messages caller has posted. |
| Access Group | Defined for future use. |
| Last Date Called | Last date member logged on. Used during the midnight routine to check expiration and purge dates. |
| Last Message Read | Last public message the caller has read. |
| Real Name | User’s real name. Up to 30 characters in length. |
| Phone Number | User’s phone number. Up to 15 characters in length. |
| Birth Date | User’s birthdate |
| Email or street address | I find using email address more suited for the 2020s – no one wants to give up their street address. |
| City/State/Zip | Self-Explanatory. Up to 30 characters in length. |
| Block Size | Used to determine if caller used XModem or Punter on their most recent file transfer. If 0, they used XModem. If greater than zero, they used Punter and the value shown is their block size. |
Next Section: Sysop In/Out Flag