Passwordrecords: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Password Records}} | |||
[[bbs operation|BBS Operation]] - <strong>Password Record Information</strong> | [[bbs operation|BBS Operation]] - <strong>Password Record Information</strong> | ||
When using the F6 Password Maintenance function, you will notice that each member record contains a substantial amount of stored information. Below is a description of each field contained within a password record. | |||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
|+Password Record Field Descriptions | |+Password Record Field Descriptions | ||
| Line 9: | Line 10: | ||
! Description | ! Description | ||
|- | |- | ||
| Access Level | | Access Level | ||
|Member's access level | |Member's access level (1–9). Default behaviors for each level are defined in the “SETUP – Main Parameters” section. | ||
|- | |- | ||
|Membership | | Membership Expiration Date | ||
|If your | |If your BBS uses time-based memberships, this field determines when a user’s access expires. When the date is reached, the user’s level is automatically changed to the “Member expired level” defined in SETUP. | ||
|- | |- | ||
|Membership Name (Handle) | | Membership Name (Handle) | ||
| | |The user’s selected handle (up to 20 characters). Standard ASCII only — no Commodore graphics. Must contain at least one alphabetic character, as searches match alphabetic characters only. | ||
|- | |- | ||
|Password | | Password | ||
| | |User-defined password (3–9 characters). Not case-sensitive. Stored internally as uppercase letters and numerals. | ||
|- | |- | ||
|Membership Information (DD$) | | Membership Information (DD$) | ||
|Not used by the system | |Reserved for SYSOP use. Not directly used by the system. | ||
This value is stored in the DD$ variable while the caller is online and may be displayed using the £a6 MCI command (if enabled). | |||
This | |||
|- | |- | ||
|Blocks Uploaded | | Blocks Uploaded | ||
| | |Total number of blocks uploaded by the caller. This is a raw count and does not directly represent download credit. | ||
|- | |- | ||
|Blocks Downloaded | | Blocks Downloaded | ||
| | |Total number of blocks downloaded. Combined with uploads and the “credits per upload block” setting to determine download credit. This value can result in negative credit. | ||
|- | |- | ||
|Time Remaining | | Time Remaining | ||
| | |Minutes remaining for the caller today. Reset nightly according to the limits defined in SETUP. | ||
|- | |- | ||
|Number of Posts | | Number of Posts | ||
|Total number of public messages caller | |Total number of public messages posted by the caller. | ||
|- | |- | ||
|Access Group | | Access Group | ||
| | |Reserved for future use. | ||
|- | |- | ||
|Last Date Called | | Last Date Called | ||
| | |Most recent login date. Used during midnight routines for expiration and purge checks. | ||
|- | |- | ||
|Last Message Read | | Last Message Read | ||
| | |The last public message number the caller has read. | ||
|- | |- | ||
|Real Name | | Real Name | ||
|User’s real name | |User’s real name (up to 30 characters). | ||
|- | |- | ||
|Phone Number | | Phone Number | ||
|User’s phone number | |User’s phone number (up to 15 characters). | ||
|- | |- | ||
|Birth Date | | Birth Date | ||
|User’s | |User’s birth date. | ||
|- | |- | ||
|Email or | | Email or Street Address | ||
| | |User’s contact information. Modern systems typically use email rather than street address. | ||
|- | |- | ||
|City/State/Zip | | City/State/Zip | ||
| | |User’s city, state, and zip code (up to 30 characters). | ||
|- | |- | ||
|Block Size | | Block Size | ||
| | |Indicates which protocol was used during the last file transfer. | ||
If 0 → XModem. | |||
If greater than 0 → Punter (value represents block size used). | |||
|} | |} | ||
Next Section: [[sysopstatus|Sysop In/Out Flag]] | |||
[[bbs operation|BBS Operation]] | [[bbs operation|BBS Operation]] | ||
Latest revision as of 04:55, 16 February 2026
BBS Operation - Password Record Information
When using the F6 Password Maintenance function, you will notice that each member record contains a substantial amount of stored information. Below is a description of each field contained within a password record.
| Field | Description |
|---|---|
| Access Level | Member's access level (1–9). Default behaviors for each level are defined in the “SETUP – Main Parameters” section. |
| Membership Expiration Date | If your BBS uses time-based memberships, this field determines when a user’s access expires. When the date is reached, the user’s level is automatically changed to the “Member expired level” defined in SETUP. |
| Membership Name (Handle) | The user’s selected handle (up to 20 characters). Standard ASCII only — no Commodore graphics. Must contain at least one alphabetic character, as searches match alphabetic characters only. |
| Password | User-defined password (3–9 characters). Not case-sensitive. Stored internally as uppercase letters and numerals. |
| Membership Information (DD$) | Reserved for SYSOP use. Not directly used by the system.
This value is stored in the DD$ variable while the caller is online and may be displayed using the £a6 MCI command (if enabled). |
| Blocks Uploaded | Total number of blocks uploaded by the caller. This is a raw count and does not directly represent download credit. |
| Blocks Downloaded | Total number of blocks downloaded. Combined with uploads and the “credits per upload block” setting to determine download credit. This value can result in negative credit. |
| Time Remaining | Minutes remaining for the caller today. Reset nightly according to the limits defined in SETUP. |
| Number of Posts | Total number of public messages posted by the caller. |
| Access Group | Reserved for future use. |
| Last Date Called | Most recent login date. Used during midnight routines for expiration and purge checks. |
| Last Message Read | The last public message number the caller has read. |
| Real Name | User’s real name (up to 30 characters). |
| Phone Number | User’s phone number (up to 15 characters). |
| Birth Date | User’s birth date. |
| Email or Street Address | User’s contact information. Modern systems typically use email rather than street address. |
| City/State/Zip | User’s city, state, and zip code (up to 30 characters). |
| Block Size | Indicates which protocol was used during the last file transfer.
If 0 → XModem. If greater than 0 → Punter (value represents block size used). |
Next Section: Sysop In/Out Flag